The Printing Information
How can I transfer the print data?
You can conveniently upload your printable data here (max. 500 MB per upload). For smaller amounts of data (max. 15 MB), you can send us the data by e-mail to print@modulap.de, stating the order number, or send us a download link (e.g. from WeTransfer.com). Important: Please send only the print data after the order has been placed. Only with the order number can your files be assigned to the right order without a doubt. Please also note the other information that you will find when uploading data.
How should I create the print data?
Please note the information on our data sheets when creating the print data. This is the only way we can process the data correctly. You can find the data sheets for the respective product on the website. If there is no data sheet for a product, please contact us via our contact form, and we will help.
Is there a binding color proof?
For a more precise color representation, you can specify a color tone, e.g. in HKS or Pantone, which we use as a basis when creating the product. (In this case, please enter the HKS or Pantone values accordingly in the print file.) On request, you can also order an individual proof on original material, which will be charged individually.
AP_80PC LIGHTBOX 2150
Produkt | Artikelnummer | |
---|---|---|
LIGHTBOX M | M.96.0820.2150 | Druckdaten anzeigen |
LIGHTBOX D | D.96.1000.2150 | Druckdaten anzeigen |
LIGHTBOX B | B.48.1075.1075.2 | Druckdaten anzeigen |
LIGHTBOX G | G.144.2000.2150 | Druckdaten anzeigen |
LIGHTBOX Y.D | Y.D.96.0980.2130 | Druckdaten anzeigen |
AP_80PC LIGHTBOX 2460
Produkt | Artikelnummer | |
---|---|---|
LIGHTBOX E | E.112.0820.2460 | Druckdaten anzeigen |
LIGHTBOX F | F.112.1000.2460 | Druckdaten anzeigen |
LIGHTBOX A | A.32.0820.0820.2 | Druckdaten anzeigen |
LIGHTBOX H | H.168.2000.2460 | Druckdaten anzeigen |
LIGHTBOX YF | Y.F.112.0980.2440 | Druckdaten anzeigen |
AP_80K LIGHTFRAME 2150
Produkt | Artikelnummer | |
---|---|---|
LIGHTFRAME P | P.RGB100.980.2150 | Druckdaten anzeigen |
LIGHTFRAME L | L.RGB150.2150.2460 | Druckdaten anzeigen |
AP_80K LIGHTFRAME 2460
Produkt | Artikelnummer | |
---|---|---|
LIGHTFRAME J | J.RGB100.980.2460 | Druckdaten anzeigen |
LIGHTFRAME L | L.RGB150.2150.2460 | Druckdaten anzeigen |
AP_80K LIGHTFRAME BIG ONE
Produkt | Artikelnummer | |
---|---|---|
LIGHTFRAME XA | X.A.RGB150.1600.2845 | Druckdaten anzeigen |
LIGHTFRAME XB | X.B.RGB150.2845.2550 | Druckdaten anzeigen |
LIGHTFRAME XC | X.C.RGB150.3790.2550 | Druckdaten anzeigen |
LIGHTFRAME XD | X.D.RGB150.4740.2550 | Druckdaten anzeigen |
AP_80PC COUNTER
Produkt | Artikelnummer | |
---|---|---|
COUNTER C.K | C.K.60.1020.1030 | Druckdaten anzeigen |
COUNTER C.K 520 | C.K.30.1020.520 | Druckdaten anzeigen |
COUNTER C.K 330 | C.K.30.1020.330 | Druckdaten anzeigen |
COUNTER C.K. LOW 330 | C.K.30.1020.340.L | Druckdaten anzeigen |
COUNTER C.MT LOCK | C.MT.60.1020.1030 | Druckdaten anzeigen |
COUNTER 47_ONE | C47.U.1417.1110 | Druckdaten anzeigen |
AP_80PC TEXFRAME 2150
Produkt | Artikelnummer | |
---|---|---|
TEXFRAME DU | DU.1000.2150 | Druckdaten anzeigen |
TEXFRAME BU | BU.1075.1075.2 | Druckdaten anzeigen |
TEXFRAME GU | GU.2000.2150 | Druckdaten anzeigen |
TEXFRAME GU | GU.3000.2150 | Druckdaten anzeigen |
TEXFRAME YDU | Y.DU.0980.2130 | Druckdaten anzeigen |
AP_80PC TEXFRAME 2460
Produkt | Artikelnummer | |
---|---|---|
TEXFRAME FU | FU.1000.2460 | Druckdaten anzeigen |
TEXFRAME AU | AU.0820.0820.2 | Druckdaten anzeigen |
TEXFRAME HU | HU.2000.2460 | Druckdaten anzeigen |
TEXFRAME HU | HU.3000.2460 | Druckdaten anzeigen |
TEXFRAME YFU | Y.FU.0980.2440 | Druckdaten anzeigen |
AP_20 CUBE
Produkt | Artikelnummer | |
---|---|---|
CUBE R | R.100.820.820.820 | Druckdaten anzeigen |
CUBE S | S.100.1000.1000.1000 | Druckdaten anzeigen |
AP_20 CASE
Produkt | Artikelnummer | |
---|---|---|
CASE | CC.1350 | Druckdaten anzeigen |